2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4

2017 Ford Ranger FX4 PX MkII Auto 4x4 Double Cab

$34,885

Excl. Govt. Charges
0 views

Located atRockingham Nissan

83 Dixon Rd, Rockingham WA
140,328 kms
Automatic
Ute
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4

Car Details

2017 Ford Ranger FX4 PX MkII
Used Car
Sports Automatic
Ute
140,328 kms
Diesel
Expires on August 9, 2025
Stock no: 78636
Build Date: March 1, 2017
Rockingham WA 6168
White
4X4 Dual Range
5 seats
4 doors
3198 cc
16 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Rockingham Mahindra. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 78636
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Rockingham Mahindra. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Rockingham Nissan map
  • Mon-Fri: 8:00am-6:00pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed
4.5 (212 reviews)
Rockingham MahindraMahindra Dealer in Rockingham WA. Dealer License: DL0491. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio